The Company has launched the EURO AIRE brand in 2011 since then it has been the first choice of their customers. EURO AIRE units are manufactured keeping in mind the harsh environment. T-3 Super tropical compressors used in EURO AIRE air conditioners ensure that units perform at temperatures as high as 55⁰C.
EURO AIRE is manufactured based on the requirements of our corporate customers for their offices, showrooms, bank branches and recreation facilities. We understand that these units are intended for continuous trouble-free operation. Our products are manufactured to provide the best quality and trouble-free environment for customers.
The Company has established its state of the art factory in 2018 at Port Qasim Karachi. The factory has top of the line assembling facilities, trained and experienced staff to maintain the quality standards with innovation.
We believe in providing the best service to our customers therefore, EURO AIRE has a dedicated team of trained service personnel ready to respond to complaints within the shortest time possible. Our product line comes up with the following features:
- High-efficiency blower and high quality copper tubes.
- Blue aluminum fins
- High EER compressors
- 3 minute compressor delay protection.
- Japanese brand compressors with reliable and stable performance.
- Anti-rust cabinet
High – Ambient Premium Elegant Series Hi Wall R410 Heat And Cool Inverter Unit
- Big condensing unit
- Powerful compressors
- Double condenser
- Auto cleaning option
- High EER
- T3 high ambient work up to 50 degree centigrade
Specification
| Description | 1 Ton | 1.5 Ton | 2 Ton |
| Model Number | EA3HWINV-12MBOHC410 | EA3HWINV-18MBOHC410 | EA3HWINV-24MBOHC410 |
| BTUs | 12000 | 18000 | 24000 |
| Power Input | 1150(420-1560) (W) | 1700(400-2200) (W) | 2050(650-2900) (W) |
| Rated Current | 5.1(2.0-6.8) (A) | 7.5(2.0-9.8) (A) | 10.5(3.5-13.0) (A) |
| EER (W/W) | 3.0 | 3.0 | 3.0 |
| Compressor type | Rotary | Rotary | Rotary |
| Refrigerant Type | R410 | R410 | R410 |
For more detailed specifications please download a product catalogue
Hi Ambient Range Aurora Series Inverter HI Wall R410 Inverter Heat & Cool Unit
Specification
| Description | 1 Ton | 1.5 Ton | 2 Ton |
| Model Number | EAABINV-12HRDN1 | EAABINV-18HRDN1 | EAABINV-24HRDN1 |
| Power Input | 1090 (W) | 1640 (W) | 2200 (W) |
| Rated Current | 5(1.0-6.2) (A) | 7.5(1.8-10.2) (A) | 10.0 (3.6-11.2) (A) |
| EER (W/W) | 3.2 | 3.21 | 3.20 |
| Compressor type | Rotary | Rotary | Rotary |
| Refrigerant Type | R410 | R410 | R410 |
For more detailed specifications please download a product catalogue
High Ambient Range Floor Standing Units
Specification
| Description | 2 Ton | 4.2 Ton | 8 Ton |
| Model Number | EA1FS240FC22 | AUF48CF510D2(T) | LF-28W/TL R22 |
| Power Input | 2490 (W) | 5530 (W) | 10140 (W) |
| Rated Current | 11.7 (A) | 9.7 (A) | 19.4 (A) |
| EER (W/W) | 3.2 | 3.21 | 3.20 |
| Compressor type | Rotary | Rotary | Rotary |
| Refrigerant Type | R22/ R410 | R22/ R410 | R22/ R410 |
For more detailed specifications please download a product catalogue
High Ambient Range Inverter Floor Standing Heat And Cool Series
Specification
| Description | 2 Ton | 4.2 Ton |
| Model Number | EA1FS240FC22 | AUF48CF510D2(T) |
| Power Input | 2512 (W) | 4690 (W) |
| Rated Current | 8.5 (A) | 10.9 (A) |
| EER (W/W) | 2.8 | 3.00 |
| Compressor type | Twin-Rotary | Twin-Rotary |
| Refrigerant Type | R410 | R410 |
For more detailed specifications please download a product catalogue
High Ambient 4 Way Ceiling Cassette Split Series
Specification
| Description | 1.5 Ton | 2 Ton | 3 Ton |
| Model Number | CCB-18C/COU-18C | CCA-24C/COU-24C | CCA-36C/COU-36CS |
| Power Input | 1880 (W) | 2480 (W) | 3960 (W) |
| Rated Current | 8.6 (A) | 11.6 (A) | 7.1 (A) |
| EER (W/W) | 2.82 | 2.86 | 2.65 |
| Compressor type | Rotary | Rotary | Scroll |
| Refrigerant Type | R22/ R410 | R22/ R410 | R22/ R410 |
For more detailed specifications please download a product catalogue
High Ambient Ceiling Cassette Split R410 Heat & Cool Inverter Series
Specification
| Description | 2 Ton | 4.2 Ton |
| Model Number | EACD-24HRDN1 | EACD-48HRDN1 |
| Power Input | 2040 (W) | 4160 (W) |
| Rated Current | 9.34 (A) | 7.18 (A) |
| EER (W/W) | 3.38 | 3.24 |
| Compressor type | Twin-Rotary | Twin-Rotary |
| Refrigerant Type | R410 | R410 |
For more detailed specifications please download a product catalogue

